... | @@ -34,20 +34,24 @@ Our main App Icon is the red Status Icon indicating threat status `DANGER`. You |
... | @@ -34,20 +34,24 @@ Our main App Icon is the red Status Icon indicating threat status `DANGER`. You |
|
* Square Buttons if text is used
|
|
* Square Buttons if text is used
|
|
* Round Buttons if Icons or signs are used
|
|
* Round Buttons if Icons or signs are used
|
|
|
|
|
|
|
|

|
|
|
|
|
|
---
|
|
---
|
|
|
|
|
|
#### Colors
|
|
#### Colors
|
|
|
|
|
|
| COLOR | #HEX | DESCRIPTION | |
|
|

|
|
|:-----:|:-------:|:---------------------------------------------:|:------------------------------:|
|
|
|
|
|
|
| COLOR | #HEX | DESCRIPTION |
|
|
|
|
|:-----:|:-------:|:---------------------------------------------:|
|
|
|  | #111111 | Background color: Screen and Navigation |
|
|
|  | #111111 | Background color: Screen and Navigation |
|
|
|  | #333333 | Outline of boxes, background of box header, background of Navigation Drawer, form fields (text input, select box)
|
|
|  | #333333 | Outline of boxes, background of box header, background of Navigation Drawer, form fields (text input, select box) |
|
|
|  | #ffec5a | Akzent Color, text of box headlines, buttons
|
|
|  | #ffec5a | Akzent Color, text of box headlines, buttons |
|
|
|  | #929292 | Describing text of values, "unimportant" text (for better overview)
|
|
|  | #929292 | Describing text of values, "unimportant" text (for better overview) |
|
|
|  | #f9f9f9 | "Important" values (good readability)
|
|
|  | #f9f9f9 | "Important" values (good readability) |
|
|
|  | #ab2424 | Map Marker (single tower), text color for alerts of all kind (or as box background color)
|
|
|  | #ab2424 | Map Marker (single tower), text color for alerts of all kind (or as box background color) |
|
|
|  | #35b838 | Map Marker (more towers)
|
|
|  | #35b838 | Map Marker (more towers) |
|
|
|  | #2668a0 | Neutral color, use for small objects (own position in the map)
|
|
|  | #2668a0 | Neutral color, use for small objects (own position in the map) |
|
|
|
|
|
|
---
|
|
---
|
|
|
|
|
... | | ... | |